Use of resources
Efficiency, in water consumption.
The sustainable use of resources is the fundamental principle of ACCIONA Agua’s environmental policy. It is present in the company’s strategic approach and constitutes an aspect of the business model that clearly differentiates it from its competitors.
Thanks to the implementation of the Environmental Meter tool, the levels of consumption, of the generation of residuals and waste are measured with precision in each centre. These indicators are referred to by the centre management models and used in the decision making processes of the company.
Water Managed by ACCIONA Agua
The diversity of sources and the difficulties of measuring it are the main challenges when it comes to improving the management of water consumption.
| 2007 | 2006 | ||||
|---|---|---|---|---|---|
| unit | consumption | efficiency | consumption | efficiency | |
| Sulphuric acid | l | 462,029 | 1.68 | 754,536 | 3.33 |
| Ferric sulphate | kg | 454,707 | 1.65 | 473,490 | 2.09 |
| Sodium hydroxide | l | 128,971 | 0.47 | 92,142 | 0.41 |
| Sodium bisulphite | l | 176,373 | 0.64 | 480,176 | 2.12 |
| Sodium hypochlorite | kg | 938,777 | 3.41 | 2,411.803 | 10.65 |
| Polyelectrolytes | kg | 256,660 | 0.93 | 276,390 | 1.22 |
| Calcium hydroxide | kg | 2,096,446 | 7.62 | 1,358,583 | 6.00 |
| Carbon dioxide | kg | 707,575 | 2.57 | 1,049.962 | 4.64 |
| Phosphoric acid | l | 6,744 | 0.02 | 12,750 | 0.06 |
| Aluminium sulphate | kg | 749,728 | 2.73 | 20,000 | 0.09 |
| Scale inhibitors | kg | 42,228 | 0.15 | ||
| Activated carbon | kg | 30,438 | 0.11 | ||
| Hm3 | ||
|---|---|---|
| 2007 | 2006 | |
| Desalinated water | 52.86 | 51.7 |
| Treated wastewater | 203.85 | 166.6 |
| Drinking water produced | 49.73 | 43.6 |
Note: ACCIONA Agua has made progress in collecting and using rainwater and in using tertiary-treated water. Examples of best practices include activities at the Cehegin, Ceutí and Lorqui (Spain) wastewater treatment plants.
| Non-hazardous waste | unit | 2007 | 2006 |
|---|---|---|---|
| Metals | t | 48 | 215 |
| Earth | m3 | 22,529 | 15,674 |
| Pre-Treatment residues | t | 5,890 | 3,395 |
| Sand from de-sanding processes | t | 5,180 | 1,894 |
| Dehydrated sludge | t | 117,627 | 87,763 |
| Timber | t | 48 | 2 |
| Rubble | t | 6,764 | |
| Grease from de-greasing processes | t | 3,572 | 334 |
Note: The total volume of waste generated is directly related to the type of activity: if there are more activities involving construction, the volume of earth (resulting from low – pressure water distribution) is higher but this does not necessary mean worse enviromental behaviour. The increase in the total volume of waste is directy related to the increase in production at ACCIONA Agua.
| Hazardous waste | 2007 | 2006 |
|---|---|---|
| Oil (kg) | 10,916 | 6,944 |
| Laboratory chemicals (kg) | 771 | 372 |
| Contaminated packaging (kg) | 2,652 | 1,351 |
| Absorbents and rags (kg) | 947 | 492 |
| Fluorescent tubes (kg) | 406 | 145 |
